LINESTOP ACTUATORS
ACTUATOR SS MN
INFORMATION
PCM-0204 | 2″ – 4″ Manual LineStop Machine & SStop plug seter |
PCM-0412 | 4” – 12″ Manuel Linestop Machine |
SPECIFICATION
Special “O” ring flange | Special “O” ring flange |
Maximum Working Pressure | 35 barg (490 psig) @ 82.2°C (180°F) |
Maximum Working Temperature | 121.2°C (250°F) @ 55.16 barg (800 psig) |
Control Bar Reach | 48″ (1220 mm) |
Weight | 35 kg (72lb) |
Product Groups | Liquid or Gas |
ACTUATOR I HYD

INFORMATION
Item Description | 4” – 12″ Hydraulic Actuator |
SPECIFICATION
Mating Flanges | Special “O” ring flange |
Maximum Working Pressure | 102 barg (1480 psig) @ 82.2°C (180°F) |
Maximum Working Temperature | 121.2°C (250°F) @ 55.16 barg (800 psig) |
Overall Dimensions (retracted) | 1829 x 360 x 185 mm (72 x 14 x 7.5 in.) |
Overall Dimensions (extended) | 3440 x 360 x 185 mm (136 x 14 x 7.5 in.) |
Weight | 135 kg (297lb) |
Product Groups | Liquid or Gas |
ACTUATOR II HYD

INFORMATION
Item Description | 14” – 20″ Jack Screw Linestop Actuator |
SPECIFICATION
Mating Flanges | Special “O” ring flange |
Maximum Working Pressure | 102 barg (1480 psig) @ 82.2°C (180°F) |
Maximum Working Temperature | 121.2°C (250°F) @ 55.16 barg (800 psig) |
Control Bar Reach | 102″ , 2641 mm |
Length | 135″ , 3440 mm |
Weight | 450 kg (992 lb) |
Product Groups | Liquid or Gas |
ACTUATOR III HYD

INFORMATION
Item Description | 22” – 34” Hydraulic Linestop Actuator |
ACTUATOR III HYD 8″ CYL X 4″ ROD X 140″ STROKE 36″ CAP
SPECIFICATION
Mating Flanges | Special “O” ring flange |
Maximum Working Pressure | 102 barg (1480 psig) @ 82.2°C (180°F) |
Maximum Working Temperature | 121.2°C (250°F) @ 55.16 barg (800 psig) |
Hydraulic System MWP (governed by set pressure of dual cross-line relief valve fitted to control valve) | 68.95 barg (1000 psig) |
Maximum Mechanical Load: (Hydraulically generated mechanical thrust) |
349.5 kN (78570 lbf) |
Overall Dimensions (retracted) | 4500 x 600 x 500 mm (177 x 24 x 20 in.) |
Overall Dimensions (extended) | 8100 x 600 x 500 mm (318 x 24 x 20 in.) |
Weight | 700 kg (1545lb) |
Product Groups (as defined in the 1999 Pressure Equipment Regs.) | Group 1 or Group 2, Liquid or Gas |
ACTUATOR IV HYD

INFORMATION
Item Description | 36” – 48” Hydraulic Linestop Actuator |
SPECIFICATION
Mating Flanges | Special “O” ring flange |
Maximum Working Pressure | 102 barg (1480 psig) @ 82.2°C (180°F) |
Maximum Working Temperature | 121.2°C (250°F) @ 55.16 barg (800 psig) |
Hydraulic System MWP (governed by set pressure of dual cross-line relief valve fitted to control valve) | 68.95 barg (1000 psig) |
Weight | 1320 kg (2910lb) |
Product Groups (as defined in the 1999 Pressure Equipment Regs.) | Group 1 or Group 2, Liquid or Gas |

